<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insidersnowreports.com</title>
	<atom:link href="http://insidersnowreports.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insidersnowreports.com</link>
	<description>it&#039;s all about the snow!</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fernie on snow Feb. 14, 2012</title>
		<link>http://insidersnowreports.com/?p=845</link>
		<comments>http://insidersnowreports.com/?p=845#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:25:08 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=845</guid>
		<description><![CDATA[Skied Nakiska in beautiful sunshine all day today. A few cm&#8217;s of fresh dry Alberta powder. Fun day checking out the Volkl offering for 2013. Posted a few pic&#8217;s on the insidersnowreports face book page. Hope to put more posts up under the equipment section. The line up is impressive with almost all of the<a href="http://insidersnowreports.com/?p=845"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D845"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D845&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Skied Nakiska in beautiful sunshine all day today. A few cm&#8217;s of fresh dry Alberta powder. Fun day checking out the Volkl offering for 2013. Posted a few pic&#8217;s on the insidersnowreports face book page. Hope to put more posts up under the equipment section. The line up is impressive with almost all of the skis having some form of rocker for 2013. Back on snow in Fernie on the 15th. Cheers, Jens</p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/02/20120214-232500.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/02/20120214-232500.jpg" alt="20120214-232500.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on Snow Feb. 10-2012</title>
		<link>http://insidersnowreports.com/?p=842</link>
		<comments>http://insidersnowreports.com/?p=842#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:14:16 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Report]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=842</guid>
		<description><![CDATA[Oops, the days have slipped by and I just noticed that the last two weeks of great skiing have passed by without a single post. Sorry about that. The off piste is improving everyday. The groomers are sweet as. Some of the best skiing is on any of the groomers in the morning and heading<a href="http://insidersnowreports.com/?p=842"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D842"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D842&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oops, the days have slipped by and I just noticed that the last two weeks of great skiing have passed by without a single post. Sorry about that.<br />
The off piste is improving everyday. The groomers are sweet as. Some of the best skiing is on any of the groomers in the morning and heading off piste in the PM. Off piste seems best where it has been skied a bit like in Easter Bowl, Arrow Trees, trees right of Cruiser in Cedar Bowl, Currie Glades are all riding pretty nice. With the slight drought over the past week there are fun bumps throughout, still pretty soft and the snow is forgiving. Hope you can get out there to play.<br />
Cheers, jens</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan. 30, 2012</title>
		<link>http://insidersnowreports.com/?p=840</link>
		<comments>http://insidersnowreports.com/?p=840#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:11:46 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=840</guid>
		<description><![CDATA[More snow dumped upon Fernie Alpine Resort yet again last night. A wee bit moist in the township, however snow abound on the mountain. Today was the type of day that if you owned a true powder ski you would have got your monies worth. Fat skis with rocker made the heavier, wind packed snow<a href="http://insidersnowreports.com/?p=840"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D840"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D840&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More snow dumped upon Fernie Alpine Resort yet again last night. A wee bit moist in the township, however snow abound on the mountain. Today was the type of day that if you owned a true powder ski you would have got your monies worth. Fat skis with rocker made the heavier, wind packed snow feel creamy smooth, so much fun. Even the lower mountain was soft, slushy spring like snow that was lots of fun, can&#8217;t wait to do it all again tomorrow again. Headed over to Kimberley for the day&#8230;hope you can get out for a play, cheers, Jens</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan. 27, 2012</title>
		<link>http://insidersnowreports.com/?p=838</link>
		<comments>http://insidersnowreports.com/?p=838#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:04:49 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=838</guid>
		<description><![CDATA[Hope you have been able to get out on the mountain this last few days, the snow has been soft and super sweet to ride pretty much any where. There was even enough snow to link turns in the Lower Saddle today. The Peak Chair was open till about 1 this afternoon, high wind shut<a href="http://insidersnowreports.com/?p=838"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D838"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D838&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hope you have been able to get out on the mountain this last few days, the snow has been soft and super sweet to ride pretty much any where. There was even enough snow to link turns in the Lower Saddle today. The Peak Chair was open till about 1 this afternoon, high wind shut down. Don&#8217;t know the names of the runs yet, did about 5 laps, quick turn around, had great visibility. The snow was super soft wind sift. Getting into the chutes is a bit dodgy, I found taking a lower line made for a better approach. Lots of stones up there so be mindful. The vistas are spectacular and it is very cool to see in the back side of the ridge that has always been hidden from view, we could only imagine what the Griz has been hiding all this time. Fernie has more of a big mountain feel than ever before, pretty cool.<br />
Knot Chutes was my pick of the day, also had a great ride down Decline, a bit twiggy, easy to negotiate. Low Saddle is about as good as it gets, with the anticipated crowds this weekend I am guessing it will get pretty boney by the end of Saturdays activities. A few shots of Polar today, enjoy. Hope you can get out there to play, cheers, Jens</p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210340.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210340.jpg" alt="20120127-210340.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210407.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210407.jpg" alt="20120127-210407.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210440.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120127-210440.jpg" alt="20120127-210440.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan. 25, 2012</title>
		<link>http://insidersnowreports.com/?p=833</link>
		<comments>http://insidersnowreports.com/?p=833#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:54:21 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Powder fernie snow report skiing]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=833</guid>
		<description><![CDATA[Oops sorry for not having better up dates. Today was another classic powderful day in Fernie. A bit mild this morning in town but cool enough on the mountain to have intermittent snow in the morning. The snow was a bit dense but super fun, very soft, almost all the scratchy stuff underneath is gone.<a href="http://insidersnowreports.com/?p=833"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D833"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D833&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oops sorry for not having better up dates. Today was another classic powderful day in Fernie. A bit mild this morning in town but cool enough on the mountain to have intermittent snow in the morning. The snow was a bit dense but super fun, very soft, almost all the scratchy stuff underneath is gone. Best powder was in the Glades next to Cruiser. First run down Decline this year did not disappoint, a few small firs still poking their heads out just to make sure you are paying attention. Some of the best snow is in the tree protected areas and slopes that are protected by the wind from the west. It&#8217;s all good, can&#8217;t go wrong anywhere, hope you can get out there to enjoy. Cheers, jens</p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120125-225314.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120125-225314.jpg" alt="20120125-225314.jpg" class="alignnone size-full" /></a><br />
To good to mention the location</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow- Jan. 21, 2012</title>
		<link>http://insidersnowreports.com/?p=830</link>
		<comments>http://insidersnowreports.com/?p=830#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:08:26 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=830</guid>
		<description><![CDATA[The word got out, so many snow seekers out today&#8230;apparently the town is booked solid and looking at the queues on the mountain today I think an extra few (thousand) folks slept in their cars last night. I hope you were able to catch the best snow early in the day, like before about 10AM.<a href="http://insidersnowreports.com/?p=830"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D830"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D830&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The word got out, so many snow seekers out today&#8230;apparently the town is booked solid and looking at the queues on the mountain today I think an extra few (thousand) folks slept in their cars last night. I hope you were able to catch the best snow early in the day, like before about 10AM. As the snow got a bit wet at the bottom and the temp rose above 0c this afternoon the place to be was on White Pass, fun filled afternoon in the soft snow everywhere off White Pass, not as bumped up as old side. The weather has again shifted a couple degrees cooler and the snow is flying again. I would anticipate a few less folks on the mountain in the AM, so an early start may be well worth it. No blower pow anticipated, just fun soft snow hope you can get out there. Cheers, jens</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan. 19, 2012</title>
		<link>http://insidersnowreports.com/?p=828</link>
		<comments>http://insidersnowreports.com/?p=828#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:08:39 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=828</guid>
		<description><![CDATA[Another very, very fine day in Fernie, by this afternoon the temp cracked -20c and the forecast is for warmer temps on the way with possible snow&#8230; The riding today was fantastic, although slightly less epic than the past two days, the snow is staying super light and fluffy, there are little pockets here there<a href="http://insidersnowreports.com/?p=828"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D828"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D828&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another very, very fine day in Fernie, by this afternoon the temp cracked -20c and the forecast is for warmer temps on the way with possible snow&#8230; The riding today was fantastic, although slightly less epic than the past two days, the snow is staying super light and fluffy, there are little pockets here there and almost everywhere, where face shots are still possible&#8230; Found a lovely little stash on the bottom of Deep Sea and the photo is on Milky Way so lots still out there, hope you can get out there. Cheers, jens</p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120119-230044.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120119-230044.jpg" alt="20120119-230044.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan 17, 2012</title>
		<link>http://insidersnowreports.com/?p=825</link>
		<comments>http://insidersnowreports.com/?p=825#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:28:51 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=825</guid>
		<description><![CDATA[Powder-ful day in Fernie! Reminded me of the classic &#8220;Champaign Tuesday&#8221; from a very long time ago. That historical day dumped over 50cm over night&#8230; Reports i have seen been posting anything between 40 and 75cm in the past 24 hours. I am calling it about 40cm at 9AM in the past 24 with 15cm<a href="http://insidersnowreports.com/?p=825"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D825"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D825&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Powder-ful day in Fernie! Reminded me of the classic &#8220;Champaign Tuesday&#8221; from a very long time ago. That historical day dumped over 50cm over night&#8230; Reports i have seen been posting anything between 40 and 75cm in the past 24 hours. I am calling it about 40cm at 9AM in the past 24 with 15cm by noon and still pounding. What made today amazing is that even at 1:30 this PM I was still having runs in blower pow, runs where after 8 or more turns the realization was that all I&#8217;ve seen is white, runs where I literally had to spit globs of snow out of my mouth, runs where soft pillows of deep snow were so much fun to fall into&#8230; All this on very limited terrain known as the golden triangle&#8230;repeated runs in Cedar Ridge, Boomerang, Bear Chutes, P.S, Punjies and Lower Bear&#8230; Every run was epic, so hope you can get out there! At 5:30PM it is still pounding and about -20c. Cheers, jens</p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172715.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172715.jpg" alt="20120117-172715.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172744.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172744.jpg" alt="20120117-172744.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172804.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172804.jpg" alt="20120117-172804.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172825.jpg"><img src="http://insidersnowreports.com/wp-content/uploads/2012/01/20120117-172825.jpg" alt="20120117-172825.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan. 16, 2012</title>
		<link>http://insidersnowreports.com/?p=819</link>
		<comments>http://insidersnowreports.com/?p=819#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:20:26 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Powder Fernie skiing]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=819</guid>
		<description><![CDATA[Snow, snow, snow&#8230; And still snowing, getting soft everywhere and even fluffy. Blower pow, get out there! Cheers, jens]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D819"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D819&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Snow, snow, snow&#8230; And still snowing, getting soft everywhere and even fluffy. Blower pow, get out there! Cheers, jens</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernie on snow Jan.15 2012</title>
		<link>http://insidersnowreports.com/?p=815</link>
		<comments>http://insidersnowreports.com/?p=815#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:30:03 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Fernie on snow-snow reports]]></category>
		<category><![CDATA[Fernie]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Snow Report]]></category>

		<guid isPermaLink="false">http://insidersnowreports.com/?p=815</guid>
		<description><![CDATA[Super fun day in Fernie, snowing most of the day. Accumulations of approx. 10+cm since last night. Dry, light fluffy snow, not much resistance in the way of the snow slowing the skis down, that is about as scientific as I will get for this blog. Not much to say other than the riding was<a href="http://insidersnowreports.com/?p=815"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D815"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finsidersnowreports.com%2F%3Fp%3D815&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Super fun day in Fernie, snowing most of the day. Accumulations of approx. 10+cm since last night. Dry, light fluffy snow, not much resistance in the way of the snow slowing the skis down, that is about as scientific as I will get for this blog. Not much to say other than the riding was great everywhere&#8230;<br />
With the new snow this week I had confidence in bringing out a brand new pair of Volkl Bridge&#8217;s today and they kept me smiling. The tip and tail rocker makes turn initiation and exiting super easy. The ski is easy to pivot as well. It has a nice &#8220;poppy&#8221; feel to it and seems to absorb landings well also. I choose a 171cm which is the same length I ski a full cambered ski, I was very pleased with the stability it provided even in the chop. I will ski it some more this week, check out the equipment review section regularly for up-dates and a complete story. May see some more snow this week, hopefully we avoid the deep freeze and it just dumps upon us. Cheers, jens</p>
]]></content:encoded>
			<wfw:commentRss>http://insidersnowreports.com/?feed=rss2&#038;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

